| Wolfgang Amadeus Mozart | ||
| SACRED | SYMPHONIC | CONCERTO | CHAMBER | INSTRUMENTAL | ||
| COMPOSITION | PERFORMER(S) | RATING | LABEL |
| REQUIEM KV.626 (completed by Sussmayr) |
AUGER/COLE/BARTOLI/PAPE Vienna Opera
Chorus/Vienna Philharmonic/ Sir GEORGE SOLTI |
**** | LONDON/D |
| Nine OVERTURES: Don Giovanni,
Idomeneo Le nozze di Figaro, Lucio Sila, Cosi fan tutte, Der Schauspieldirektor , La Clemenza di Tito, Die Entfuhrung uas dem Serai, Die Zauberflote |
Academy of St..Martin-in-the-Fields Sir NEVILLE MARRINER |
**** | EMI/D |
| SYMPHONY No.29, KV 201 SYMPHONY No.34, KV 338 | Vienna Philharmonic, JAMES LEVINE | **** | DGG/D |
| SYMPHONIES: No.24, KV 182, No.25, KV 183, No.26, KV 184, No.27 KV199, No.32, KV 318 | Academy of St.Martin-in-the-Fields SIR NEVILLE MARRINER | ***** | EMI/D |
| SYMPHONY No.38, KV 504 Symphony No.39, KV 543 |
Academy of St.Martin-in-the-Fields SIR NEVILLE MARRINER | **** | EMI/D |
| SYMPHONY No.35, KV 385, SYMPHONY No.41, KV 551 | Academy of St.Martin-in-the-Fields SIR NEVILLE MARRINER | **** | EMI/D |
| SYMPHONY No.36, KV 425 SYMPHONY No.40, KV 550 | Academy of St.Martin-in-the-Fields SIR NEVILLE MARRINER | **** | EMI/D |
| SYMPHONY No.40, KV 550 SYMPHONY No.41, KV 551 | Chamber Orchestra of Europe Sir GEORGE SOLTI | ***** | LON/D |
| VIOLIN ONCERTOS: No.3, KV.216
No.5, KV.219 |
ITZHAK PERLMAN,Violin Vienna Philharmonic/JAMES LEVINE | **** | DGG/D |
| VIOLIN CONCERTO No.2, KV.216 SINFONIA CONCERTANTE KV.364* | JOSEF SUK, Viola*/Academy of St..Martin-in-the-Fields/IONA BROWN, violin/conductor | *** | PHI/D |
| THE 4 HORN CONCERTOS RONDO KV.371 | PETER DAMM, Horn/Academy of St. Martin-in-the-Fields/Sir NEVILLE MARRINER | **** | PHI/D |
| PIANO CONCERTOS: No.8, KV.246, No.26, KV.537 | ALFRED BRENDEL, Piano/ Academy of St.Martin-in-the-Fields/ Sir NEVILLE MARRINER | ***** | PHI/D |
| PIANO CONCERTOS: No.11, KV.413, No.16, KV.451 Martin-in-the-Fields/Sir NEVILLE MARRINER | ALFRED BRENDEL, Piano/ Academy of St.Martin-in-the-Fields/ Sir NEVILLE MARRINER | **** | PHI/D |
| PIANO CONCERTOS: No.15, KV.450, No.21, KV.467 | ALFRED BRENDEL, Piano/ Academy of St.Martin-in-the-Fields/ Sir NEVILLE MARRINER | **** | PHI/D |
| PIANO CONCERTO No.20, KV 466 PIANO CONCERTO No.24, KV 491 Academy of St.Martin-in-the-Fields | ALFRED BRENDEL, Piano/ Academy of St.Martin-in-the-Fields/ Sir NEVILLE MARRINER | ***** | PHI/A |
| PIANO CONCERTOS: No.18, KV.456, No.20, KV.466 | VLADIMIR ASHKENAZY, Piano & Leader Philharmonia Orchestra | **** | LON/D |
| PIANO CONCERTOS: No.22, KV.482, No.23, KV.488 | CHRISTIAN ZACHARIAS, Piano Statskapelle Dresden/DAVID ZINMAN |
**** | EMI/D |
| PIANO CONCERTOS: No.25, KV.503, No.26, KV.537 | CHRISTIAN ZACHARIAS, Piano Bavarian R.S.O./DAVID ZINMAN | **** | EMI/D |
| PIANO CONCERTOS: No.24, KV.491, No.27, KV.595 | CHRISTIAN ZACHARIAS, Piano
/ North German R.S.O./GUNTER WAND |
**** | EMI/D |
| PIANO CONCERTO No.27, KV595 CONCERTO FOR TWO PIANOS* AND ORCHESTRA KV 365 | EMIL & ELENA* GILELS, Pianos/Vienna Philharmonic/ KARL BOHM | ***** | DGG/A |
| QUINTET FOR PIANO & WINDS | MURRAY PERAHIA, Piano/ Members of the English Chamber Orchestra | **** | CBS/D |
| QUINTET KV.581 for CLARINET & STRINGS | SABINE MEYER, Clarinet/ PHILHARMONIA QUARTET | **** | DEN/D |
| SONATAS FOR VIOLIN & PIANO KV 296, KV 301 & KV 377 | ITZHAK PERLMAN, Violin/DANIEL BARENBOIM, Piano |
*** | DGG/D |
| SONATA K.448, For two pianos | MURRAY PERAHIA & RADU LUPU, Pianos | **** | CBS/D |
| PIANO SONATAS KV.310 & KV.457 | ALFRED BRENDEL, Piano | **** | PHI/D |
| SET OF PIANO SONATAS | MARIA JOAO PIRES, Piano | ***** | DGG/D |
| Rating | |
| *** **** ***** |
= recommended = highly recommended = top rating |
composers' index
| back to Mozart
Copyright © 2005 Legato Studios
Toronto, Canada